Email received (Telnet task)
hi
You searched for the AUTHOR: bennahum
2 AUTHORS found, with 2 entries; AUTHORS 1-2 are:
1 Bennahum David A 1936 ................................. 1 entry
2 Bennahum Ninotchka .................................... 1 entry
FTP task
This server runs on a unix platform, so CAPITALIZATION MATTERS!A file named "file.txt" IS NOT THE SAME as "FILE.TXT"
Ping task
"Packet" "Response Time (ms)"
"5" "94"
"4" "109"
"3" "125"
"2" "109"
"1" "109"
Trace task
1/ TraceRoute to 134.7.134.47 [curtin.edu.au]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1servers.net
2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1servers.net
3 0 0 0 66.98.240.14 gphou-66-98-240-14.ev1.net
4 2 2 1 129.250.11.141 ge-1-12.r04.hstntx01.us.bb.gin.ntt.net
5 9 2 1 129.250.2.230 xe-0-1-0.r21.hstntx01.us.bb.gin.ntt.net
6 1 1 1 129.250.3.62 xe-0-0-0.r20.hstntx01.us.bb.gin.ntt.net
7 37 37 37 129.250.4.112 p64-1-3-0.r21.lsanca03.us.bb.gin.ntt.net
8 37 37 37 129.250.3.159 p16-1-0-0.r02.lsanca03.us.bb.gin.ntt.net
9 255 198 198 198.172.90.102 so-2-1-0.a00.lsanca02.us.ce.verio.net
10 194 195 195 202.158.194.77 so-3-1-0.bb1.b.syd.aarnet.net.au
11 207 207 208 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
12 216 216 218 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
13 243 243 243 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
14 243 243 243 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
15 243 243 243 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
16 243 244 243 134.7.250.18 -
17 243 243 243 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au
18 243 243 243 134.7.134.47 prodweb2.curtin.edu.au
from my computer
"Hop" "Address" "Response Time (ms)" "Name"
"1" "192.168.0.1" "0", ""
"2" "*" "0" ""
"3" "211.31.137.132" "63" "dslgw-211.31.137.132.optusnet.com.au"
"4" "211.31.137.2" "62" "sun4-vl600.gw.optusnet.com.au"
"5" "61.88.144.113" "62" "ge3-3.mn3.optus.net.au"
"6" "61.88.181.146" "109" "ge3-1.o6ssc76fe.optus.net.au"
"7" "61.88.166.134" "110" "AARNET.o6ssc76fe.optus.net.au"
"8" "202.158.198.14" "156" "ge-1-0-5.bb1.b.per.aarnet.net.au"
"9" "202.158.198.178" "125" "gigabitethernet0.er1.curtin.cpe.aarnet.net.au"
"10" "202.158.198.186" "109" "gw1.er1.curtin.cpe.aarnet.net.au"
"11" "134.7.250.18" "109" ""
"12" "134.7.248.65" "94" "te1-1.b309-sr.net.curtin.edu.au"
"13" "134.7.134.47" "94" "curtin.edu.au"
Showing posts with label Module1 tasks. Show all posts
Showing posts with label Module1 tasks. Show all posts
Friday, 1 December 2006
Subscribe to:
Posts (Atom)